AFGE Local 704 has received the following information on SES monetary awards pursuant to requests made under the Freedom of Information Act. In the interests of fairness in government and full disclosure regarding the use of public funds, the Union is making this information available to all U.S. EPA Region 5 employees and also the general public. Additional information regarding the Statements of Justification, supporting these awards, will be made available to the AFGE Local 704 members, who register for access to the Members Only area on this website.
Choose a year: 1999 2000 2001 2002 2003
| SES Member | Type of Monetary Award | Amount |
| Gary Gulezian | Bonus Award | $ 5,355 |
| Gary Gulezian | Presidential Rank-Meritorious | $23,600 |
| William Muno | Special Act Award | $ 3,000 |
| Norman Niedergang | Special Act Award | $ 3,000 |
| Robert Springer | Special Act Award | $ 3,000 |
| David Ullrich | Bonus Award | $11,840 |
| Awards were approved by Carol Browner, Administrator, EPA | ||
Choose a year: 1999 2000
2001 2002 2003
or Back to Top of Page
| SES Member | Type of Monetary Award | Amount |
| Gary Gulezian | Pay Level Adjustment | ES-2 to ES-3 |
| Bharat Mathur | Special Act Award | $ 2,444 |
| William Muno | Special Act Award | $ 2,444 |
| Norman Niedergang | Bonus Award | $ 2,444 |
| Robert Springer | Bonus Award | $12,220 |
| JoLynn Traub | Presidential Rank Award | $24,400 |
| Awards were approved by Carol Browner, Administrator, EPA | ||
Choose a year: 1999 2000
2001 2002 2003
or Back to Top of Page
| SES Member | Type of Monetary Award | Amount |
| Gary Gulezian | Special ActAward | $ 2,985 |
| Bharat Mathur | Bonus Award | $ 5,970 |
| William Muno | Special Act Award | $ 3,138 |
| Norman Niedergang | Special Act Award | $ 3,138 |
| JoLynn Traub | Special Act Award | $ 3,138 |
| David Ullrich | Bonus Award | $12,570 |
| Awards were approved by Christine Todd Whitman, Administrator, EPA | ||
Choose a year: 1999 2000
2001 2002 2003
or Back to Top of Page
| SES Member | Type of Monetary Award | Amount |
| Gary Gulezian | Special Act Award | $ 3,711 |
| William Muno | Bonus Award | $12,980 |
| Norman Niedergang | Bonus Award | $12,980 |
| JoLynn Traub | Special Act Award | $ 3,894 |
| David Ullrich | Special Act Award | $ 3,900 |
| Awards were approved by Christine Todd Whitman, Administrator, EPA | ||
Choose a year: 1999 2000
2001 2002 2003
or Back to Top of Page
| SES Member | Type of Monetary Award | Amount |
| Gary Gulezian | Bonus Award | $ 6,375 |
| William Muno | Bonus Award | $ 6,690 |
| JoLynn Traub | Bonus Award | $ 6,690 |
| Awards were approved by Christine Todd Whitman, Administrator, EPA | ||
Choose a year: 1999 2000 2001 2002 2003 or Back to Top of Page